["opt_1","LEFT"]
["opt_2","RIGHT"]
["opt_3","RIGHT"]
("opt_1","TE",1,"opt_1",1,"transmission",1.11705e-12)
(11,3)
187370286250000.0	0.009683259146882560	39.61082354693659
188548715723270.4	0.008453243100772924	32.93562578188540
189742062025316.5	0.006882037389458256	26.81538649190625
190950610191082.8	0.003606974818971342	19.94978263377401
192174652564102.6	0.003210775142292397	12.93910983214658
193414489032258.1	0.003557738552990190	6.045152013680019
194670427272727.2	0.001195364850311513	-0.4985528264057120
195942783006535.9	0.0009173263969623998	-7.500034443888961
197231880263157.9	0.0007123441123772349	-14.84794406043724
198538051655629.2	0.0007988229331147671	-21.71673577452077
199861638666666.7	0.0008897859868641305	-28.43364736100848
("opt_1","TE",1,"opt_2",1,"transmission",6.7908e-13)
(11,3)
187370286250000.0	0.6416464754721534	23.11795294265355
188548715723270.4	0.6522686673433570	16.79743378843914
189742062025316.5	0.6614377516671079	10.48097497585989
190950610191082.8	0.6730266825931817	4.176523566239694
192174652564102.6	0.6800183352614608	-2.121895710992185
193414489032258.1	0.6807751538183852	-8.414073914628581
194670427272727.2	0.6752149423990014	-14.70017215908898
195942783006535.9	0.6648686236282582	-21.00211494923359
197231880263157.9	0.6495200818379434	-27.39061203201323
198538051655629.2	0.6281305727601619	-33.78223097710023
199861638666666.7	0.6012582309177026	-40.17731893057822
("opt_1","TE",1,"opt_3",1,"transmission",6.79081e-13)
(11,3)
187370286250000.0	0.6416920570112354	23.11794270587769
188548715723270.4	0.6523037175586796	16.79742646672194
189742062025316.5	0.6614606845439984	10.48097249720027
190950610191082.8	0.6730395473860463	4.176524187782737
192174652564102.6	0.6800257608111416	-2.121894130175039
193414489032258.1	0.6807804871440613	-8.414072197756791
194670427272727.2	0.6752224737146061	-14.70017177264414
195942783006535.9	0.6648798155968951	-21.00211657643535
197231880263157.9	0.6495352236152807	-27.39061726773273
198538051655629.2	0.6281481782648178	-33.78224331639964
199861638666666.7	0.6012756615796225	-40.17733908322080
("opt_2","TE",1,"opt_1",1,"transmission",6.7908e-13)
(11,3)
187370286250000.0	0.6416465448694625	23.11795294129215
188548715723270.4	0.6522686697712198	16.79743378784748
189742062025316.5	0.6614378263188825	10.48097497464419
190950610191082.8	0.6730266362476298	4.176523565866924
192174652564102.6	0.6800184128208819	-2.121895711354626
193414489032258.1	0.6807747586845039	-8.414073914602310
194670427272727.2	0.6752147015262452	-14.70017215896059
195942783006535.9	0.6648686236290577	-21.00211494881812
197231880263157.9	0.6495200282811350	-27.39061203148557
198538051655629.2	0.6281305727604994	-33.78223097625796
199861638666666.7	0.6012582309570623	-40.17731892954421
("opt_2","TE",1,"opt_2",1,"transmission",1.01902e-12)
(11,3)
187370286250000.0	0.08367190946966283	39.34521262917740
188548715723270.4	0.07818340686457372	33.41356027375091
189742062025316.5	0.07648956752007928	27.41218230085954
190950610191082.8	0.06955023219072062	21.50057500937240
192174652564102.6	0.03447082418780713	15.76635836023788
193414489032258.1	0.02510893623895170	9.713626509379157
194670427272727.2	0.02347994984622865	3.671498570673171
195942783006535.9	0.02633252280347309	-2.608146476219339
197231880263157.9	0.02360677414893899	-8.618311711818379
198538051655629.2	0.02527514956468577	-14.50028512827031
199861638666666.7	0.02803518136415372	-20.42397774253689
("opt_2","TE",1,"opt_3",1,"transmission",1.04119e-12)
(11,3)
187370286250000.0	0.09114597496753164	37.00753845108680
188548715723270.4	0.08574370821463381	30.92125797117332
189742062025316.5	0.08483250887256025	24.80810624061186
190950610191082.8	0.07353647864565294	18.71342034447707
192174652564102.6	0.03641444352499746	12.80919146941270
193414489032258.1	0.02493163014206313	6.671297812017998
194670427272727.2	0.02010106922362293	0.5517498831578056
195942783006535.9	0.01696490114473736	-5.827748508401646
197231880263157.9	0.01108648745649282	-12.13404984372654
198538051655629.2	0.008912641969450059	-18.61762580340825
199861638666666.7	0.006482875932784924	-25.45853655016372
("opt_3","TE",1,"opt_1",1,"transmission",6.79081e-13)
(11,3)
187370286250000.0	0.6416919876136583	23.11794270721324
188548715723270.4	0.6523037151307857	16.79742646729662
189742062025316.5	0.6614606098909034	10.48097249840071
190950610191082.8	0.6730395937310215	4.176524188148009
192174652564102.6	0.6800256832503463	-2.121894129817550
193414489032258.1	0.6807808822820309	-8.414072197783950
194670427272727.2	0.6752227145982590	-14.70017177277098
195942783006535.9	0.6648798155960580	-21.00211657684214
197231880263157.9	0.6495352771695039	-27.39061726824873
198538051655629.2	0.6281481782644904	-33.78224331722426
199861638666666.7	0.6012756615401630	-40.17733908423255
("opt_3","TE",1,"opt_2",1,"transmission",1.04119e-12)
(11,3)
187370286250000.0	0.09114595558403259	37.00753846778294
188548715723270.4	0.08574370766273917	30.92125798539237
189742062025316.5	0.08483248985816474	24.80810625481874
190950610191082.8	0.07353648877489843	18.71342035216414
192174652564102.6	0.03641443531012815	12.80919147411651
193414489032258.1	0.02493165907170877	6.671297812875050
194670427272727.2	0.02010108368635551	0.5517498804732544
195942783006535.9	0.01696490114475584	-5.827748516285645
197231880263157.9	0.01108648927444282	-12.13404985545733
198538051655629.2	0.008912641969355792	-18.61762581935917
199861638666666.7	0.006482875930016454	-25.45853657057524
("opt_3","TE",1,"opt_3",1,"transmission",1.01902e-12)
(11,3)
187370286250000.0	0.08370516723258850	39.34561698581241
188548715723270.4	0.07820602691391049	33.41398345550735
189742062025316.5	0.07649337209989462	27.41258022732736
190950610191082.8	0.06954290557301077	21.50073641552516
192174652564102.6	0.03445723402956394	15.76637639736012
193414489032258.1	0.02510018587781980	9.713653148680590
194670427272727.2	0.02347623899430714	3.671440142303769
195942783006535.9	0.02633058874850627	-2.608310942480690
197231880263157.9	0.02360514540643616	-8.618450415219719
198538051655629.2	0.02527588462724554	-14.50033934566752
199861638666666.7	0.02803670234532507	-20.42414294704163
("opt_1","TM",2,"opt_1",2,"transmission",9.98776e-13)
(11,3)
187370286250000.0	0.1182570742275785	36.15047644210751
188548715723270.4	0.1145472347876291	29.03950828379864
189742062025316.5	0.04125708869382595	21.65356831110993
190950610191082.8	0.1215985359081294	14.00401118305842
192174652564102.6	0.08567607311708945	6.764997604435856
193414489032258.1	0.06739136533765974	-3.107346908437903
194670427272727.2	0.1119443479300090	-8.530862129588970
195942783006535.9	0.08003043716808132	-13.89425503026991
197231880263157.9	0.04863893971132192	-24.84315188393020
198538051655629.2	0.04837911503565705	-35.23430752795921
199861638666666.7	0.02774951288513581	-45.12296830637055
("opt_1","TM",2,"opt_2",2,"transmission",6.83227e-13)
(11,3)
187370286250000.0	0.3632680723964626	28.29190571161714
188548715723270.4	0.4429656240609982	21.88043273681252
189742062025316.5	0.4611510054410290	15.46091217079515
190950610191082.8	0.4960997682907907	9.098809722250561
192174652564102.6	0.4297926996020292	2.710873852872433
193414489032258.1	0.3870341387321436	-3.423172062200434
194670427272727.2	0.3674631122205538	-9.591135272029950
195942783006535.9	0.3566923465416719	-15.76035063445124
197231880263157.9	0.3736664935157583	-21.99376763156936
198538051655629.2	0.4136114627653977	-28.13440950885687
199861638666666.7	0.4443194232596870	-34.20363176357834
("opt_1","TM",2,"opt_3",2,"transmission",6.83251e-13)
(11,3)
187370286250000.0	0.3630936739200479	28.29162659174808
188548715723270.4	0.4427177778636571	21.88029251409030
189742062025316.5	0.4607549876456511	15.46133326101397
190950610191082.8	0.4959856242771416	9.099385092614341
192174652564102.6	0.4296611280964921	2.711392721779672
193414489032258.1	0.3871617551725353	-3.422806183548106
194670427272727.2	0.3676590591045241	-9.591229506828453
195942783006535.9	0.3569418593676150	-15.76105211202907
197231880263157.9	0.3738598753026519	-21.99496841040536
198538051655629.2	0.4136493184758755	-28.13592430204681
199861638666666.7	0.4441976965552275	-34.20512454914597
("opt_2","TM",2,"opt_1",2,"transmission",6.83227e-13)
(11,3)
187370286250000.0	0.3632680723998838	28.29190571162030
188548715723270.4	0.4429656240615440	21.88043273681459
189742062025316.5	0.4611510054392770	15.46091217079687
190950610191082.8	0.4960997682871368	9.098809722251897
192174652564102.6	0.4297926995992155	2.710873852873836
193414489032258.1	0.3870341387345640	-3.423172062200027
194670427272727.2	0.3674631122256915	-9.591135272030421
195942783006535.9	0.3566923465580037	-15.76035063445265
197231880263157.9	0.3736664935002018	-21.99376763157144
198538051655629.2	0.4136114627573835	-28.13440950885852
199861638666666.7	0.4443194232681294	-34.20363176358079
("opt_2","TM",2,"opt_2",2,"transmission",1.18885e-12)
(11,3)
187370286250000.0	0.05909188434422892	42.80462254010969
188548715723270.4	0.03886041501787543	34.66089365017550
189742062025316.5	0.03766513749682601	23.88068984893111
190950610191082.8	0.07090949097386626	16.24647900236097
192174652564102.6	0.05643053006013359	6.683278062000354
193414489032258.1	0.08588649702981822	-0.7497138534952626
194670427272727.2	0.1341513188188894	-7.666255405971865
195942783006535.9	0.1105224158225304	-14.56994601094282
197231880263157.9	0.09919632088628345	-27.13492710491246
198538051655629.2	0.1291230863059677	-33.82480190599436
199861638666666.7	0.1074536710703186	-40.74742965408169
("opt_2","TM",2,"opt_3",2,"transmission",1.11657e-12)
(11,3)
187370286250000.0	0.02206879013292631	39.74210433287997
188548715723270.4	0.06012277127357005	33.60277417057908
189742062025316.5	0.06574340376143836	26.11121748283529
190950610191082.8	0.02412080176806517	15.75349253685029
192174652564102.6	0.1632705219332879	8.829400867444356
193414489032258.1	0.1279810569944194	2.554159985409162
194670427272727.2	0.1553334315315172	-3.488954248413837
195942783006535.9	0.1280266523892853	-9.853918693875354
197231880263157.9	0.1344076598170678	-15.76433762688868
198538051655629.2	0.1525728389394717	-28.04293439072752
199861638666666.7	0.1319839753471378	-40.43851208504245
("opt_3","TM",2,"opt_1",2,"transmission",6.83251e-13)
(11,3)
187370286250000.0	0.3630936739167272	28.29162659174688
188548715723270.4	0.4427177778631720	21.88029251408975
189742062025316.5	0.4607549876473916	15.46133326101323
190950610191082.8	0.4959856242807470	9.099385092613899
192174652564102.6	0.4296611280993246	2.711392721778787
193414489032258.1	0.3871617551701386	-3.422806183548311
194670427272727.2	0.3676590590995202	-9.591229506827961
195942783006535.9	0.3569418593512945	-15.76105211202812
197231880263157.9	0.3738598753182370	-21.99496841040438
198538051655629.2	0.4136493184839443	-28.13592430204653
199861638666666.7	0.4441976965467898	-34.20512454914554
("opt_3","TM",2,"opt_2",2,"transmission",1.11657e-12)
(11,3)
187370286250000.0	0.02206879013253247	39.74210433290646
188548715723270.4	0.06012277127352367	33.60277417060085
189742062025316.5	0.06574340376198765	26.11121748285257
190950610191082.8	0.02412080176831963	15.75349253686070
192174652564102.6	0.1632705219354733	8.829400867452165
193414489032258.1	0.1279810569929026	2.554159985406612
194670427272727.2	0.1553334315268406	-3.488954248422981
195942783006535.9	0.1280266523769922	-9.853918693885912
197231880263157.9	0.1344076598278823	-15.76433762690757
198538051655629.2	0.1525728389451934	-28.04293439075580
199861638666666.7	0.1319839753415576	-40.43851208507314
("opt_3","TM",2,"opt_3",2,"transmission",1.18773e-12)
(11,3)
187370286250000.0	0.05915660157624907	42.76774861351144
188548715723270.4	0.03908543675493146	34.63382546058918
189742062025316.5	0.03733652446821736	23.85042879094439
190950610191082.8	0.07092440140913520	16.23027333923099
192174652564102.6	0.05643759274586664	6.678458147597128
193414489032258.1	0.08610563296166142	-0.7464804742836921
194670427272727.2	0.1343544985794031	-7.658639766163018
195942783006535.9	0.1104868622042264	-14.55216005483266
197231880263157.9	0.09933357181491467	-27.10886279351829
198538051655629.2	0.1290681714546600	-33.79026027773202
199861638666666.7	0.1074583113594373	-40.70261686237087
