Facet	Point	X Coordinate (m)	Y Coordinate (m)	Z Coordinate (m)	Element Number	Directional Deformation (m)
0	6	-2.5316	87.197	3.9549e-002	6725	4.6166e-005
0	12	-0.22839	88.371	3.9549e-002	6725	-1.5671e-005
0	11	-0.28987	90.804	3.9549e-002	6725	-1.7019e-004
0	4	-2.9306	89.983	3.9549e-002	6725	-1.2195e-004
1	11	-0.28987	90.804	3.9549e-002	6725	-1.7019e-004
1	9	-0.35135	93.237	3.9549e-002	6725	-3.2327e-004
1	5	-2.5995	92.703	3.9549e-002	6725	-2.9354e-004
1	4	-2.9306	89.983	3.9549e-002	6725	-1.2195e-004
2	5	-2.5995	92.703	3.9549e-002	6725	-2.9354e-004
2	2	-4.3675	91.215	3.9549e-002	6725	-2.0323e-004
2	0	-5.3312	88.685	3.9549e-002	6725	-4.4139e-005
2	4	-2.9306	89.983	3.9549e-002	6725	-1.2195e-004
3	0	-5.3312	88.685	3.9549e-002	6725	-4.4139e-005
3	1	-4.8349	86.024	3.9549e-002	6725	1.0643e-004
3	6	-2.5316	87.197	3.9549e-002	6725	4.6166e-005
3	4	-2.9306	89.983	3.9549e-002	6725	-1.2195e-004
4	16	2.2097	88.257	3.9549e-002	6790	-1.2703e-005
4	12	-0.22839	88.371	3.9549e-002	6790	-1.5671e-005
4	10	-0.28987	85.804	3.9549e-002	6790	1.2557e-004
4	15	2.1766	85.986	3.9549e-002	6790	1.3004e-004
5	10	-0.28987	85.804	3.9549e-002	6790	1.2557e-004
5	8	-0.35135	83.237	3.9549e-002	6790	2.5713e-004
5	14	1.9279	83.787	3.9549e-002	6790	2.5887e-004
5	15	2.1766	85.986	3.9549e-002	6790	1.3004e-004
6	14	1.9279	83.787	3.9549e-002	6790	2.5887e-004
6	18	3.706	85.315	3.9549e-002	6790	1.6114e-004
6	19	4.3925	86.657	3.9549e-002	6790	9.0713e-005
6	15	2.1766	85.986	3.9549e-002	6790	1.3004e-004
7	19	4.3925	86.657	3.9549e-002	6790	9.0713e-005
7	20	4.6478	88.143	3.9549e-002	6790	2.1273e-006
7	16	2.2097	88.257	3.9549e-002	6790	-1.2703e-005
7	15	2.1766	85.986	3.9549e-002	6790	1.3004e-004
8	10	-0.28987	85.804	3.9549e-002	6855	1.2557e-004
8	12	-0.22839	88.371	3.9549e-002	6855	-1.5671e-005
8	6	-2.5316	87.197	3.9549e-002	6855	4.6166e-005
8	7	-1.9817	85.593	3.9549e-002	6855	1.457e-004
9	6	-2.5316	87.197	3.9549e-002	6855	4.6166e-005
9	1	-4.8349	86.024	3.9549e-002	6855	1.0643e-004
9	3	-2.9909	83.991	3.9549e-002	6855	2.4305e-004
9	7	-1.9817	85.593	3.9549e-002	6855	1.457e-004
10	3	-2.9909	83.991	3.9549e-002	6855	2.4305e-004
10	8	-0.35135	83.237	3.9549e-002	6855	2.5713e-004
10	10	-0.28987	85.804	3.9549e-002	6855	1.2557e-004
10	7	-1.9817	85.593	3.9549e-002	6855	1.457e-004
11	11	-0.28987	90.804	3.9549e-002	6920	-1.7019e-004
11	12	-0.22839	88.371	3.9549e-002	6920	-1.5671e-005
11	16	2.2097	88.257	3.9549e-002	6920	-1.2703e-005
11	13	1.8312	90.383	3.9549e-002	6920	-1.4222e-004
12	16	2.2097	88.257	3.9549e-002	6920	-1.2703e-005
12	20	4.6478	88.143	3.9549e-002	6920	2.1273e-006
12	17	3.2173	91.739	3.9549e-002	6920	-2.2129e-004
12	13	1.8312	90.383	3.9549e-002	6920	-1.4222e-004
13	17	3.2173	91.739	3.9549e-002	6920	-2.2129e-004
13	9	-0.35135	93.237	3.9549e-002	6920	-3.2327e-004
13	11	-0.28987	90.804	3.9549e-002	6920	-1.7019e-004
13	13	1.8312	90.383	3.9549e-002	6920	-1.4222e-004
