Facet	Point	X Coordinate (m)	Y Coordinate (m)	Z Coordinate (m)	Element Number	Directional Deformation (m)
0	6	-2.5252	47.166	3.9549e-002	6201	2.6271e-003
0	12	-0.24729	48.37	3.9549e-002	6201	2.5591e-003
0	11	-0.29932	50.804	3.9549e-002	6201	2.3774e-003
0	4	-2.9416	49.957	3.9549e-002	6201	2.4442e-003
1	11	-0.29932	50.804	3.9549e-002	6201	2.3774e-003
1	9	-0.35135	53.237	3.9549e-002	6201	2.1849e-003
1	5	-2.6218	52.692	3.9549e-002	6201	2.2552e-003
1	4	-2.9416	49.957	3.9549e-002	6201	2.4442e-003
2	5	-2.6218	52.692	3.9549e-002	6201	2.2552e-003
2	2	-4.3971	51.175	3.9549e-002	6201	2.3468e-003
2	0	-5.3363	48.625	3.9549e-002	6201	2.5288e-003
2	4	-2.9416	49.957	3.9549e-002	6201	2.4442e-003
3	0	-5.3363	48.625	3.9549e-002	6201	2.5288e-003
3	1	-4.8031	45.961	3.9549e-002	6201	2.7091e-003
3	6	-2.5252	47.166	3.9549e-002	6201	2.6271e-003
3	4	-2.9416	49.957	3.9549e-002	6201	2.4442e-003
4	16	2.2005	48.331	3.9549e-002	6266	2.5606e-003
4	12	-0.24729	48.37	3.9549e-002	6266	2.5591e-003
4	10	-0.29932	45.804	3.9549e-002	6266	2.7265e-003
4	15	2.1735	46.011	3.9549e-002	6266	2.7179e-003
5	10	-0.29932	45.804	3.9549e-002	6266	2.7265e-003
5	8	-0.35135	43.237	3.9549e-002	6266	2.8971e-003
5	14	1.899	43.772	3.9549e-002	6266	2.8661e-003
5	15	2.1735	46.011	3.9549e-002	6266	2.7179e-003
6	14	1.899	43.772	3.9549e-002	6266	2.8661e-003
6	18	3.6677	45.263	3.9549e-002	6266	2.77e-003
6	19	4.4055	46.697	3.9549e-002	6266	2.6768e-003
6	15	2.1735	46.011	3.9549e-002	6266	2.7179e-003
7	19	4.4055	46.697	3.9549e-002	6266	2.6768e-003
7	20	4.6484	48.291	3.9549e-002	6266	2.5622e-003
7	16	2.2005	48.331	3.9549e-002	6266	2.5606e-003
7	15	2.1735	46.011	3.9549e-002	6266	2.7179e-003
8	10	-0.29932	45.804	3.9549e-002	6331	2.7265e-003
8	12	-0.24729	48.37	3.9549e-002	6331	2.5591e-003
8	6	-2.5252	47.166	3.9549e-002	6331	2.6271e-003
8	7	-1.9711	45.578	3.9549e-002	6331	2.7362e-003
9	6	-2.5252	47.166	3.9549e-002	6331	2.6271e-003
9	1	-4.8031	45.961	3.9549e-002	6331	2.7091e-003
9	3	-2.9608	43.972	3.9549e-002	6331	2.8441e-003
9	7	-1.9711	45.578	3.9549e-002	6331	2.7362e-003
10	3	-2.9608	43.972	3.9549e-002	6331	2.8441e-003
10	8	-0.35135	43.237	3.9549e-002	6331	2.8971e-003
10	10	-0.29932	45.804	3.9549e-002	6331	2.7265e-003
10	7	-1.9711	45.578	3.9549e-002	6331	2.7362e-003
11	11	-0.29932	50.804	3.9549e-002	6396	2.3774e-003
11	12	-0.24729	48.37	3.9549e-002	6396	2.5591e-003
11	16	2.2005	48.331	3.9549e-002	6396	2.5606e-003
11	13	1.8017	50.423	3.9549e-002	6396	2.418e-003
12	16	2.2005	48.331	3.9549e-002	6396	2.5606e-003
12	20	4.6484	48.291	3.9549e-002	6396	2.5622e-003
12	17	3.165	51.792	3.9549e-002	6396	2.3291e-003
12	13	1.8017	50.423	3.9549e-002	6396	2.418e-003
13	17	3.165	51.792	3.9549e-002	6396	2.3291e-003
13	9	-0.35135	53.237	3.9549e-002	6396	2.1849e-003
13	11	-0.29932	50.804	3.9549e-002	6396	2.3774e-003
13	13	1.8017	50.423	3.9549e-002	6396	2.418e-003
