Facet	Point	X Coordinate (m)	Y Coordinate (m)	Z Coordinate (m)	Element Number	Equivalent Elastic Strain (m/m)
0	6	-2.5316	87.197	3.9549e-002	6725	2.1014e-003
0	12	-0.22839	88.371	3.9549e-002	6725	2.2359e-003
0	11	-0.28987	90.804	3.9549e-002	6725	2.5224e-003
0	4	-2.9306	89.983	3.9549e-002	6725	2.3991e-003
1	11	-0.28987	90.804	3.9549e-002	6725	2.5224e-003
1	9	-0.35135	93.237	3.9549e-002	6725	2.8088e-003
1	5	-2.5995	92.703	3.9549e-002	6725	2.6968e-003
1	4	-2.9306	89.983	3.9549e-002	6725	2.3991e-003
2	5	-2.5995	92.703	3.9549e-002	6725	2.6968e-003
2	2	-4.3675	91.215	3.9549e-002	6725	2.5849e-003
2	0	-5.3312	88.685	3.9549e-002	6725	2.2759e-003
2	4	-2.9306	89.983	3.9549e-002	6725	2.3991e-003
3	0	-5.3312	88.685	3.9549e-002	6725	2.2759e-003
3	1	-4.8349	86.024	3.9549e-002	6725	1.9669e-003
3	6	-2.5316	87.197	3.9549e-002	6725	2.1014e-003
3	4	-2.9306	89.983	3.9549e-002	6725	2.3991e-003
4	16	2.2097	88.257	3.9549e-002	6790	2.2385e-003
4	12	-0.22839	88.371	3.9549e-002	6790	2.2359e-003
4	10	-0.28987	85.804	3.9549e-002	6790	1.9375e-003
4	15	2.1766	85.986	3.9549e-002	6790	1.9954e-003
5	10	-0.28987	85.804	3.9549e-002	6790	1.9375e-003
5	8	-0.35135	83.237	3.9549e-002	6790	1.6392e-003
5	14	1.9279	83.787	3.9549e-002	6790	1.7523e-003
5	15	2.1766	85.986	3.9549e-002	6790	1.9954e-003
6	14	1.9279	83.787	3.9549e-002	6790	1.7523e-003
6	18	3.706	85.315	3.9549e-002	6790	1.8653e-003
6	19	4.3925	86.657	3.9549e-002	6790	2.0532e-003
6	15	2.1766	85.986	3.9549e-002	6790	1.9954e-003
7	19	4.3925	86.657	3.9549e-002	6790	2.0532e-003
7	20	4.6478	88.143	3.9549e-002	6790	2.241e-003
7	16	2.2097	88.257	3.9549e-002	6790	2.2385e-003
7	15	2.1766	85.986	3.9549e-002	6790	1.9954e-003
8	10	-0.28987	85.804	3.9549e-002	6855	1.9375e-003
8	12	-0.22839	88.371	3.9549e-002	6855	2.2359e-003
8	6	-2.5316	87.197	3.9549e-002	6855	2.1014e-003
8	7	-1.9817	85.593	3.9549e-002	6855	1.9473e-003
9	6	-2.5316	87.197	3.9549e-002	6855	2.1014e-003
9	1	-4.8349	86.024	3.9549e-002	6855	1.9669e-003
9	3	-2.9909	83.991	3.9549e-002	6855	1.803e-003
9	7	-1.9817	85.593	3.9549e-002	6855	1.9473e-003
10	3	-2.9909	83.991	3.9549e-002	6855	1.803e-003
10	8	-0.35135	83.237	3.9549e-002	6855	1.6392e-003
10	10	-0.28987	85.804	3.9549e-002	6855	1.9375e-003
10	7	-1.9817	85.593	3.9549e-002	6855	1.9473e-003
11	11	-0.28987	90.804	3.9549e-002	6920	2.5224e-003
11	12	-0.22839	88.371	3.9549e-002	6920	2.2359e-003
11	16	2.2097	88.257	3.9549e-002	6920	2.2385e-003
11	13	1.8312	90.383	3.9549e-002	6920	2.4286e-003
12	16	2.2097	88.257	3.9549e-002	6920	2.2385e-003
12	20	4.6478	88.143	3.9549e-002	6920	2.241e-003
12	17	3.2173	91.739	3.9549e-002	6920	2.5249e-003
12	13	1.8312	90.383	3.9549e-002	6920	2.4286e-003
13	17	3.2173	91.739	3.9549e-002	6920	2.5249e-003
13	9	-0.35135	93.237	3.9549e-002	6920	2.8088e-003
13	11	-0.28987	90.804	3.9549e-002	6920	2.5224e-003
13	13	1.8312	90.383	3.9549e-002	6920	2.4286e-003
