1	1	
Surface=Rectangle	Sampling=10000	Left=-0.5	Top=0.5	Right=0.5	Bottom=-0.5
Layer	XMax	YMax	Max	XMin	YMin	Min	Average	Contrast	Sigma	XMax	YMax	Max	XMin	YMin	Min	Average	Contrast	Sigma	Flux	BarycentreX	BarycentreY	SigmaX	SigmaY	
User	0.4375	0.234375	9050	-0.4375	0.328125	0	1766.68	1	1516.93	0.4375	0.234375	9050	-0.4375	0.328125	0	1766.68	1	1516.93	0.00176578	0.0137829	0.0702487	0.289772	0.261489	
All	0.4375	0.234375	9050	0.3125	0.140625	0	1766.68	1	1516.93	0.4375	0.234375	9050	0.3125	0.140625	0	1766.68	1	1516.93	0.00176578	0.0137829	0.0702487	0.289772	0.261489	
0	0.4375	0.234375	9050	0.3125	-0.421875	0	1766.68	1	1516.93	0.4375	0.234375	9050	0.3125	-0.421875	0	1766.68	1	1516.93	0.00176578	0.0137829	0.0702487	0.289772	0.261489	
